 |




|

Note: Platinum Activity Optional
|
Extra Adult: |
$34 per night |
|
Extra Child: |
$24 per night |
| May 4 - 8 | $254 | $318 | $388 |
| May 11 - 15 | $254 | $318 | $388 |
| May 18 - 22 | $278 | $350 | $428 |
| May 23 - 25 | $428 | Memorial Day |
| May 26 - 29 | $296 | $382 | N/A |
| June 1 - 5 | $318 | $438 | $538 |
| June 8 - 12 | $400 | $542 | $668 |
| June 15 - 19 | $488 | $630 | $778 |
| June 22 - 26 | $568 | $770 | $953 |
| August 31 - September 3 | $650 | $854 | N/A |
| September 7 - 10 | $318 | $450 | N/A |
September 14 - 18 | $299 | $386 | $473 |
September 21 - 25 | $281 | $362 | $443 |
September 28 - October 2 | $254 | $318 | $388 |
October 5 - 9 | $254 | $318 | $388 |
|
Rates quoted includes 2 people |
|
Suite & Efficiencies are extra |
All package rates are based on double occupancy in room types D, D2, G, and C-units. Rates do not include children. Tax and gratuity not included. All accomodations are NEWLY RENNOVATED DELUXE HOTEL ROOMS. Rooms may be upgraded at the time of booking for an additional charge. Packages must be reserved in advance. No substituting or exchanging of tickets permitted. Package inclusions may change based on availability. The Coronado isn't responsible for the availability of particular restaurants or activities. The Coronado reserves the right to change, cancel or sell out all packages. Minimum $100 deposit required on all packages at time of reservation.
|
|